Property Case | Address | Price | Bed | Bath | List Date | Listing Period | Status |
---|---|---|---|---|---|---|---|
231-044971 | 347 RANDALL RD NORTH BERWICK ME 03906 | 63787 | 3 | 2 | 09/02/2010 | ||
231-066611 | 29 POND ST BANGOR ME 04401 | 72000 | 2 | 1 | 08/20/2010 | ||
231-078770 | 288 LEE RD LINCOLN ME 04457 | 21000 | 3 | 1 | 08/20/2010 | ||
231-081730 | 53 LOGAN ST BERWICK ME 03901 | 127000 | 3 | 2 | 08/13/2010 | ||
231-082110 | 49 SUNWOOD DR BUXTON ME 04093 | 105705 | 3 | 2 | 09/02/2010 | ||
231-082359 | 810 NORTH PALERMO R PALERMO ME 04085 | 77000 | 8 | 4 | 07/23/2010 | ||
231-082770 | 6 SPRINGLAKE DR WATERBORO ME 04061 | 80100 | 2 | 1 | 09/02/2010 | ||
231-083563 | 325 MERRILL RD LEVANT ME 04456 | 82000 | 3 | 2 | 07/30/2010 | ||
231-084190 | 3 CEDARBROOK DRIVE SCARBOROUGH ME 04074 | 164000 | 3 | 3 | 09/02/2010 | ||
231-084883 | 25 VERONE STREET PRESQUE ISLE ME 04769 | 12000 | 3 | 1 | 08/20/2010 | ||
231-086094 | 249 GRAY ROAD CUMBERLAND ME 04021 | 125000 | 3 | 1 | 08/26/2010 | ||
231-087763 | 670 MAIN ST OLD TOWN ME 04468 | 39000 | 4 | 1 | 09/02/2010 | ||
231-089184 | 51 FOX RIDGE DRIVE BERWICK ME 03901 | 113400 | 3 | 2 | 09/02/2010 | ||
231-091459 | 63 4TH STREET BANGOR ME 04401 | 42900 | 2 | 1 | 09/02/2010 |
Would you have any more information on 29 Pond Street, Bangor, ME, a HUD house.
Thank you,
Chris Nelson